<?xml version="1.0" encoding="UTF-8" ?><air_quality_data>
	<state>Utah</state>
	<site>
		<name>Duchesne County</name>
		<data>
			<date>06/22/2026 20:00:00</date>
			<ozone>0.055</ozone>
			<ozone_8hr_avg>0.061</ozone_8hr_avg>
			<pm25>56.5</pm25>
			<pm25_24hr_avg>16</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>79.74</temperature>
			<relative_humidity>16</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>256</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>99</pm10>
		</data>
				<data>
			<date>06/22/2026 19:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.062</ozone_8hr_avg>
			<pm25>48.5</pm25>
			<pm25_24hr_avg>13.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>83.64</temperature>
			<relative_humidity>14</relative_humidity>
			<wind_speed>5.1</wind_speed>
			<wind_direction>257</wind_direction>
			<co></co>
			<solar_radiation>31</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>54</pm10>
		</data>
				<data>
			<date>06/22/2026 18:00:00</date>
			<ozone>0.064</ozone>
			<ozone_8hr_avg>0.061</ozone_8hr_avg>
			<pm25>46.9</pm25>
			<pm25_24hr_avg>12.1</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>86.65</temperature>
			<relative_humidity>14</relative_humidity>
			<wind_speed>7.4</wind_speed>
			<wind_direction>264</wind_direction>
			<co></co>
			<solar_radiation>164</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>38</pm10>
		</data>
				<data>
			<date>06/22/2026 17:00:00</date>
			<ozone>0.064</ozone>
			<ozone_8hr_avg>0.060</ozone_8hr_avg>
			<pm25>37.1</pm25>
			<pm25_24hr_avg>10.7</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>88.30</temperature>
			<relative_humidity>14</relative_humidity>
			<wind_speed>7.8</wind_speed>
			<wind_direction>258</wind_direction>
			<co></co>
			<solar_radiation>310</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>36</pm10>
		</data>
				<data>
			<date>06/22/2026 16:00:00</date>
			<ozone>0.064</ozone>
			<ozone_8hr_avg>0.058</ozone_8hr_avg>
			<pm25>19.4</pm25>
			<pm25_24hr_avg>9.6</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>89.40</temperature>
			<relative_humidity>15</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>273</wind_direction>
			<co></co>
			<solar_radiation>542</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>26</pm10>
		</data>
				<data>
			<date>06/22/2026 15:00:00</date>
			<ozone>0.063</ozone>
			<ozone_8hr_avg>0.056</ozone_8hr_avg>
			<pm25>18.1</pm25>
			<pm25_24hr_avg>8.9</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>89.22</temperature>
			<relative_humidity>15</relative_humidity>
			<wind_speed>6.9</wind_speed>
			<wind_direction>168</wind_direction>
			<co></co>
			<solar_radiation>632</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>26</pm10>
		</data>
				<data>
			<date>06/22/2026 14:00:00</date>
			<ozone>0.062</ozone>
			<ozone_8hr_avg>0.051</ozone_8hr_avg>
			<pm25>19.4</pm25>
			<pm25_24hr_avg>8.3</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>88.20</temperature>
			<relative_humidity>15</relative_humidity>
			<wind_speed>9.3</wind_speed>
			<wind_direction>159</wind_direction>
			<co></co>
			<solar_radiation>849</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>27</pm10>
		</data>
				<data>
			<date>06/22/2026 13:00:00</date>
			<ozone>0.061</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>14.1</pm25>
			<pm25_24hr_avg>7.6</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>85.41</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>6.0</wind_speed>
			<wind_direction>118</wind_direction>
			<co></co>
			<solar_radiation>1007</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>21</pm10>
		</data>
				<data>
			<date>06/22/2026 12:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>9.3</pm25>
			<pm25_24hr_avg>7.1</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>83.44</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>4.8</wind_speed>
			<wind_direction>121</wind_direction>
			<co></co>
			<solar_radiation>1029</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>30</pm10>
		</data>
				<data>
			<date>06/22/2026 11:00:00</date>
			<ozone>0.056</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>8.9</pm25>
			<pm25_24hr_avg>7.2</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>80.73</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>5.7</wind_speed>
			<wind_direction>85</wind_direction>
			<co></co>
			<solar_radiation>999</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>21</pm10>
		</data>
				<data>
			<date>06/22/2026 10:00:00</date>
			<ozone>0.053</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>10.5</pm25>
			<pm25_24hr_avg>6.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>78.10</temperature>
			<relative_humidity>25</relative_humidity>
			<wind_speed>8.7</wind_speed>
			<wind_direction>84</wind_direction>
			<co></co>
			<solar_radiation>897</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>631</bp>
			<pm10>18</pm10>
		</data>
				<data>
			<date>06/22/2026 09:00:00</date>
			<ozone>0.051</ozone>
			<ozone_8hr_avg>0.031</ozone_8hr_avg>
			<pm25>11.2</pm25>
			<pm25_24hr_avg>6.6</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>75.51</temperature>
			<relative_humidity>26</relative_humidity>
			<wind_speed>5.4</wind_speed>
			<wind_direction>73</wind_direction>
			<co></co>
			<solar_radiation>741</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>631</bp>
			<pm10>20</pm10>
		</data>
				<data>
			<date>06/22/2026 08:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.029</ozone_8hr_avg>
			<pm25>14.5</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.004</no2>
			<temperature>73.27</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>89</wind_direction>
			<co></co>
			<solar_radiation>560</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>631</bp>
			<pm10>42</pm10>
		</data>
				<data>
			<date>06/22/2026 07:00:00</date>
			<ozone>0.023</ozone>
			<ozone_8hr_avg>0.027</ozone_8hr_avg>
			<pm25>9.1</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.017</nox>
			<no2>0.011</no2>
			<temperature>65.95</temperature>
			<relative_humidity>36</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>77</wind_direction>
			<co></co>
			<solar_radiation>301</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>631</bp>
			<pm10>48</pm10>
		</data>
				<data>
			<date>06/22/2026 06:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>7.6</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.013</nox>
			<no2>0.009</no2>
			<temperature>61.70</temperature>
			<relative_humidity>33</relative_humidity>
			<wind_speed>3.4</wind_speed>
			<wind_direction>243</wind_direction>
			<co></co>
			<solar_radiation>177</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>631</bp>
			<pm10>38</pm10>
		</data>
				<data>
			<date>06/22/2026 05:00:00</date>
			<ozone>0.024</ozone>
			<ozone_8hr_avg>0.033</ozone_8hr_avg>
			<pm25>6.5</pm25>
			<pm25_24hr_avg>6.8</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.006</no2>
			<temperature>58.96</temperature>
			<relative_humidity>36</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>253</wind_direction>
			<co></co>
			<solar_radiation>33</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>31</pm10>
		</data>
				<data>
			<date>06/22/2026 04:00:00</date>
			<ozone></ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>5.5</pm25>
			<pm25_24hr_avg>7.2</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>59.13</temperature>
			<relative_humidity>35</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>269</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>1</pm10>
		</data>
				<data>
			<date>06/22/2026 03:00:00</date>
			<ozone>0.03</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>9.9</pm25>
			<pm25_24hr_avg>7.8</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>61.95</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>298</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>630</bp>
			<pm10>19</pm10>
		</data>
				<data>
			<date>06/22/2026 02:00:00</date>
			<ozone>0.023</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>13.5</pm25>
			<pm25_24hr_avg>9</pm25_24hr_avg>
			<nox>0.009</nox>
			<no2>0.009</no2>
			<temperature>63.59</temperature>
			<relative_humidity>29</relative_humidity>
			<wind_speed>4.5</wind_speed>
			<wind_direction>247</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>15</pm10>
		</data>
				<data>
			<date>06/22/2026 01:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>9.2</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>64.87</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>4.6</wind_speed>
			<wind_direction>263</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>16</pm10>
		</data>
				<data>
			<date>06/22/2026 00:00:00</date>
			<ozone>0.034</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>4.2</pm25>
			<pm25_24hr_avg>9.8</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.006</no2>
			<temperature>65.32</temperature>
			<relative_humidity>28</relative_humidity>
			<wind_speed>5.5</wind_speed>
			<wind_direction>271</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>16</pm10>
		</data>
				<data>
			<date>06/21/2026 23:00:00</date>
			<ozone>0.039</ozone>
			<ozone_8hr_avg>0.054</ozone_8hr_avg>
			<pm25>4.6</pm25>
			<pm25_24hr_avg>10.5</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>66.49</temperature>
			<relative_humidity>25</relative_humidity>
			<wind_speed>5.5</wind_speed>
			<wind_direction>43</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>11</pm10>
		</data>
				<data>
			<date>06/21/2026 22:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.056</ozone_8hr_avg>
			<pm25>2.8</pm25>
			<pm25_24hr_avg>11.3</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>71.10</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>6.2</wind_speed>
			<wind_direction>297</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>0</pm10>
		</data>
				<data>
			<date>06/21/2026 21:00:00</date>
			<ozone>0.054</ozone>
			<ozone_8hr_avg>0.057</ozone_8hr_avg>
			<pm25>3.1</pm25>
			<pm25_24hr_avg>12.2</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>74.55</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>7.8</wind_speed>
			<wind_direction>276</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>4</pm10>
		</data>
				<data>
			<date>06/21/2026 20:00:00</date>
			<ozone>0.054</ozone>
			<ozone_8hr_avg>0.058</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>13.2</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>76.08</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>8.7</wind_speed>
			<wind_direction>257</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>0</pm10>
		</data>
				<data>
			<date>06/21/2026 19:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.059</ozone_8hr_avg>
			<pm25>8.5</pm25>
			<pm25_24hr_avg>14.5</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>79.95</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>10.5</wind_speed>
			<wind_direction>256</wind_direction>
			<co></co>
			<solar_radiation>53</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>14</pm10>
		</data>
				<data>
			<date>06/21/2026 18:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.059</ozone_8hr_avg>
			<pm25>13.1</pm25>
			<pm25_24hr_avg>16.1</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>82.33</temperature>
			<relative_humidity>17</relative_humidity>
			<wind_speed>14.7</wind_speed>
			<wind_direction>254</wind_direction>
			<co></co>
			<solar_radiation>185</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>8</pm10>
		</data>
				<data>
			<date>06/21/2026 17:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.059</ozone_8hr_avg>
			<pm25>9.6</pm25>
			<pm25_24hr_avg>17.1</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>83.75</temperature>
			<relative_humidity>16</relative_humidity>
			<wind_speed>14.8</wind_speed>
			<wind_direction>253</wind_direction>
			<co></co>
			<solar_radiation>405</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>22</pm10>
		</data>
				<data>
			<date>06/21/2026 16:00:00</date>
			<ozone>0.059</ozone>
			<ozone_8hr_avg>0.059</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>17.7</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>84.56</temperature>
			<relative_humidity>16</relative_humidity>
			<wind_speed>16.2</wind_speed>
			<wind_direction>251</wind_direction>
			<co></co>
			<solar_radiation>653</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>9</pm10>
		</data>
				<data>
			<date>06/21/2026 15:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.058</ozone_8hr_avg>
			<pm25>3</pm25>
			<pm25_24hr_avg>18.9</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0</no2>
			<temperature>84.88</temperature>
			<relative_humidity>15</relative_humidity>
			<wind_speed>17.1</wind_speed>
			<wind_direction>246</wind_direction>
			<co></co>
			<solar_radiation>842</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>17</pm10>
		</data>
				<data>
			<date>06/21/2026 14:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.056</ozone_8hr_avg>
			<pm25>2.7</pm25>
			<pm25_24hr_avg>19.6</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>84.69</temperature>
			<relative_humidity>15</relative_humidity>
			<wind_speed>17.4</wind_speed>
			<wind_direction>239</wind_direction>
			<co></co>
			<solar_radiation>983</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>9</pm10>
		</data>
				<data>
			<date>06/21/2026 13:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.053</ozone_8hr_avg>
			<pm25>3.1</pm25>
			<pm25_24hr_avg>20.7</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>84.34</temperature>
			<relative_humidity>14</relative_humidity>
			<wind_speed>19.5</wind_speed>
			<wind_direction>228</wind_direction>
			<co></co>
			<solar_radiation>1064</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>29</pm10>
		</data>
				<data>
			<date>06/21/2026 12:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>10.1</pm25>
			<pm25_24hr_avg>21.8</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>83.37</temperature>
			<relative_humidity>16</relative_humidity>
			<wind_speed>15.8</wind_speed>
			<wind_direction>232</wind_direction>
			<co></co>
			<solar_radiation>1069</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>165</pm10>
		</data>
				<data>
			<date>06/21/2026 11:00:00</date>
			<ozone>0.059</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>2</pm25>
			<pm25_24hr_avg>23</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>80.10</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>6.5</wind_speed>
			<wind_direction>98</wind_direction>
			<co></co>
			<solar_radiation>1023</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>13</pm10>
		</data>
				<data>
			<date>06/21/2026 10:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>3.9</pm25>
			<pm25_24hr_avg>24.3</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>77.52</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>4.3</wind_speed>
			<wind_direction>160</wind_direction>
			<co></co>
			<solar_radiation>922</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>20</pm10>
		</data>
				<data>
			<date>06/21/2026 09:00:00</date>
			<ozone>0.059</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>8.4</pm25>
			<pm25_24hr_avg>25.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>73.85</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>5.9</wind_speed>
			<wind_direction>85</wind_direction>
			<co></co>
			<solar_radiation>765</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>26</pm10>
		</data>
				<data>
			<date>06/21/2026 08:00:00</date>
			<ozone>0.053</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>8.3</pm25>
			<pm25_24hr_avg>26.1</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>71.73</temperature>
			<relative_humidity>33</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>142</wind_direction>
			<co></co>
			<solar_radiation>574</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>33</pm10>
		</data>
				<data>
			<date>06/21/2026 07:00:00</date>
			<ozone>0.041</ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>14.3</pm25>
			<pm25_24hr_avg>26.8</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.004</no2>
			<temperature>67.87</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>2.2</wind_speed>
			<wind_direction>217</wind_direction>
			<co></co>
			<solar_radiation>338</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>46</pm10>
		</data>
				<data>
			<date>06/21/2026 06:00:00</date>
			<ozone>0.035</ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>16.2</pm25>
			<pm25_24hr_avg>27.2</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.004</no2>
			<temperature>62.42</temperature>
			<relative_humidity>41</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>234</wind_direction>
			<co></co>
			<solar_radiation>181</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>26</pm10>
		</data>
				<data>
			<date>06/21/2026 05:00:00</date>
			<ozone>0.04</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>15.1</pm25>
			<pm25_24hr_avg>27.6</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>63.03</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>2.6</wind_speed>
			<wind_direction>298</wind_direction>
			<co></co>
			<solar_radiation>42</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10>19</pm10>
		</data>
				<data>
			<date>06/21/2026 04:00:00</date>
			<ozone>0.042</ozone>
			<ozone_8hr_avg>0.040</ozone_8hr_avg>
			<pm25>21.6</pm25>
			<pm25_24hr_avg>28.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>63.68</temperature>
			<relative_humidity>36</relative_humidity>
			<wind_speed>2.9</wind_speed>
			<wind_direction>333</wind_direction>
			<co></co>
			<solar_radiation>1</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>20</pm10>
		</data>
				<data>
			<date>06/21/2026 03:00:00</date>
			<ozone>0.041</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>38.3</pm25>
			<pm25_24hr_avg>28.4</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>64.83</temperature>
			<relative_humidity>36</relative_humidity>
			<wind_speed>6.0</wind_speed>
			<wind_direction>343</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>16</pm10>
		</data>
				<data>
			<date>06/21/2026 02:00:00</date>
			<ozone>0.032</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>17.4</pm25>
			<pm25_24hr_avg>28.2</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.006</no2>
			<temperature>64.54</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>352</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>37</pm10>
		</data>
				<data>
			<date>06/21/2026 01:00:00</date>
			<ozone>0.031</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>18.4</pm25>
			<pm25_24hr_avg>29.3</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.007</no2>
			<temperature>66.47</temperature>
			<relative_humidity>33</relative_humidity>
			<wind_speed>1.6</wind_speed>
			<wind_direction>248</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>36</pm10>
		</data>
				<data>
			<date>06/21/2026 00:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>20.8</pm25>
			<pm25_24hr_avg>29</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.006</no2>
			<temperature>66.36</temperature>
			<relative_humidity>34</relative_humidity>
			<wind_speed>4.0</wind_speed>
			<wind_direction>155</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10>15</pm10>
		</data>
				<data>
			<date>06/20/2026 23:00:00</date>
			<ozone>0.041</ozone>
			<ozone_8hr_avg>0.053</ozone_8hr_avg>
			<pm25>22.6</pm25>
			<pm25_24hr_avg>28.5</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>67.59</temperature>
			<relative_humidity>31</relative_humidity>
			<wind_speed>4.9</wind_speed>
			<wind_direction>232</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>27</pm10>
		</data>
				<data>
			<date>06/20/2026 22:00:00</date>
			<ozone>0.049</ozone>
			<ozone_8hr_avg>0.056</ozone_8hr_avg>
			<pm25>24.4</pm25>
			<pm25_24hr_avg>28</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>72.95</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>4.3</wind_speed>
			<wind_direction>276</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>45</pm10>
		</data>
				<data>
			<date>06/20/2026 21:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.058</ozone_8hr_avg>
			<pm25>27.2</pm25>
			<pm25_24hr_avg>27.4</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>74.08</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>4.6</wind_speed>
			<wind_direction>273</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10>49</pm10>
		</data>
				<data>
			<date>06/20/2026 20:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.060</ozone_8hr_avg>
			<pm25>36.3</pm25>
			<pm25_24hr_avg>26.7</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>77.58</temperature>
