<?xml version="1.0" encoding="UTF-8" ?><air_quality_data>
	<state>Utah</state>
	<site>
		<name>Salt Lake County</name>
		<data>
			<date>09/09/2026 21:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>2</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>68.94</temperature>
			<relative_humidity>25</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>45</wind_direction>
			<co>0.04</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>0.745</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 20:00:00</date>
			<ozone>0.04</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>2.5</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>69.87</temperature>
			<relative_humidity>25</relative_humidity>
			<wind_speed>1.9</wind_speed>
			<wind_direction>64</wind_direction>
			<co>0.06</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.642</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 19:00:00</date>
			<ozone>0.037</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.009</nox>
			<no2>0.009</no2>
			<temperature>73.53</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>1.5</wind_speed>
			<wind_direction>7</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>8.35</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 18:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.053</ozone_8hr_avg>
			<pm25>2.8</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>79.77</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>326</wind_direction>
			<co>0.07</co>
			<solar_radiation>48</solar_radiation>
			<so2>0.001</so2>
			<noy>3.864</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 17:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>4.9</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>82.22</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>4.0</wind_speed>
			<wind_direction>307</wind_direction>
			<co>0.04</co>
			<solar_radiation>221</solar_radiation>
			<so2>0.001</so2>
			<noy>2.076</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 16:00:00</date>
			<ozone>0.056</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>2.4</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>82.85</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>5.2</wind_speed>
			<wind_direction>291</wind_direction>
			<co>0.03</co>
			<solar_radiation>408</solar_radiation>
			<so2>0.001</so2>
			<noy>1.527</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 15:00:00</date>
			<ozone>0.059</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>2.5</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>83.21</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>4.9</wind_speed>
			<wind_direction>295</wind_direction>
			<co>0.04</co>
			<solar_radiation>577</solar_radiation>
			<so2>0.001</so2>
			<noy>2.585</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 14:00:00</date>
			<ozone>0.056</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>82.42</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>5.8</wind_speed>
			<wind_direction>292</wind_direction>
			<co>0.05</co>
			<solar_radiation>710</solar_radiation>
			<so2>0.001</so2>
			<noy>2.871</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 13:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.035</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>4.8</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>80.83</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>5.3</wind_speed>
			<wind_direction>306</wind_direction>
			<co>0.05</co>
			<solar_radiation>791</solar_radiation>
			<so2>0.001</so2>
			<noy>3.121</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 12:00:00</date>
			<ozone>0.054</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>4.7</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.008</nox>
			<no2>0.006</no2>
			<temperature>78.42</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>4.5</wind_speed>
			<wind_direction>284</wind_direction>
			<co>0.08</co>
			<solar_radiation>810</solar_radiation>
			<so2>0.001</so2>
			<noy>7.404</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 11:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.026</ozone_8hr_avg>
			<pm25>7.5</pm25>
			<pm25_24hr_avg>5.4</pm25_24hr_avg>
			<nox>0.02</nox>
			<no2>0.015</no2>
			<temperature>76.86</temperature>
			<relative_humidity>28</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>277</wind_direction>
			<co>0.17</co>
			<solar_radiation>640</solar_radiation>
			<so2>0.002</so2>
			<noy>19.85</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 10:00:00</date>
			<ozone>0.04</ozone>
			<ozone_8hr_avg>0.022</ozone_8hr_avg>
			<pm25>7.3</pm25>
			<pm25_24hr_avg>5.3</pm25_24hr_avg>
			<nox>0.02</nox>
			<no2>0.014</no2>
			<temperature>74.68</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>327</wind_direction>
			<co>0.18</co>
			<solar_radiation>679</solar_radiation>
			<so2>0.002</so2>
			<noy>19.28</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 09:00:00</date>
			<ozone>0.033</ozone>
			<ozone_8hr_avg>0.019</ozone_8hr_avg>
			<pm25>7.6</pm25>
			<pm25_24hr_avg>5.4</pm25_24hr_avg>
			<nox>0.02</nox>
			<no2>0.013</no2>
			<temperature>71.28</temperature>
			<relative_humidity>32</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>300</wind_direction>
			<co>0.23</co>
			<solar_radiation>538</solar_radiation>
			<so2>0.001</so2>
			<noy>19.2</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 08:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.017</ozone_8hr_avg>
			<pm25>7.6</pm25>
			<pm25_24hr_avg>5.5</pm25_24hr_avg>
			<nox>0.021</nox>
			<no2>0.014</no2>
			<temperature>67.37</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>1.6</wind_speed>
			<wind_direction>255</wind_direction>
			<co>0.28</co>
			<solar_radiation>355</solar_radiation>
			<so2>0.001</so2>
			<noy>19.99</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 07:00:00</date>
			<ozone>0.018</ozone>
			<ozone_8hr_avg>0.017</ozone_8hr_avg>
			<pm25>7.6</pm25>
			<pm25_24hr_avg>5.8</pm25_24hr_avg>
			<nox>0.025</nox>
			<no2>0.017</no2>
			<temperature>62.69</temperature>
			<relative_humidity>43</relative_humidity>
			<wind_speed>1.2</wind_speed>
			<wind_direction>253</wind_direction>
			<co>0.4</co>
			<solar_radiation>179</solar_radiation>
			<so2>0.001</so2>
			<noy>24.52</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 06:00:00</date>
			<ozone>0.01</ozone>
			<ozone_8hr_avg>0.019</ozone_8hr_avg>
			<pm25>7.4</pm25>
			<pm25_24hr_avg>6</pm25_24hr_avg>
			<nox>0.025</nox>
			<no2>0.021</no2>
			<temperature>56.52</temperature>
			<relative_humidity>48</relative_humidity>
			<wind_speed>1.2</wind_speed>
			<wind_direction>353</wind_direction>
			<co>0.36</co>
			<solar_radiation>30</solar_radiation>
			<so2>0</so2>
			<noy>25.99</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 05:00:00</date>
			<ozone>0.014</ozone>
			<ozone_8hr_avg>0.023</ozone_8hr_avg>
			<pm25>7.7</pm25>
			<pm25_24hr_avg>6.1</pm25_24hr_avg>
			<nox>0.014</nox>
			<no2>0.013</no2>
			<temperature>55.29</temperature>
			<relative_humidity>50</relative_humidity>
			<wind_speed>1.5</wind_speed>
			<wind_direction>129</wind_direction>
			<co>0.25</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>12.61</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 04:00:00</date>
			<ozone></ozone>
			<ozone_8hr_avg>0.027</ozone_8hr_avg>
			<pm25>7.6</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.015</nox>
			<no2>0.013</no2>
			<temperature>55.38</temperature>
			<relative_humidity>49</relative_humidity>
			<wind_speed>0.9</wind_speed>
			<wind_direction>109</wind_direction>
			<co>0.18</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>11.05</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 03:00:00</date>
			<ozone>0.015</ozone>
			<ozone_8hr_avg>0.028</ozone_8hr_avg>
			<pm25>8</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.016</nox>
			<no2>0.014</no2>
			<temperature>57.13</temperature>
			<relative_humidity>46</relative_humidity>
			<wind_speed>1.3</wind_speed>
			<wind_direction>116</wind_direction>
			<co>0.15</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>16.06</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 02:00:00</date>
			<ozone>0.018</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>4.6</pm25>
			<pm25_24hr_avg>6.1</pm25_24hr_avg>
			<nox>0.011</nox>
			<no2>0.01</no2>
			<temperature>56.95</temperature>
			<relative_humidity>45</relative_humidity>
			<wind_speed>0.9</wind_speed>
			<wind_direction>93</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 01:00:00</date>
			<ozone>0.019</ozone>
			<ozone_8hr_avg>0.034</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>6.1</pm25_24hr_avg>
			<nox>0.012</nox>
			<no2>0.011</no2>
			<temperature>58.44</temperature>
			<relative_humidity>42</relative_humidity>
			<wind_speed>1.2</wind_speed>
			<wind_direction>67</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>10.19</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/09/2026 00:00:00</date>
			<ozone>0.027</ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.008</nox>
			<no2>0.007</no2>
			<temperature>61.20</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>1.3</wind_speed>
			<wind_direction>140</wind_direction>
			<co>0.11</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>6.868</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 23:00:00</date>
			<ozone>0.034</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>2.4</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>64.96</temperature>
			<relative_humidity>31</relative_humidity>
			<wind_speed>1.9</wind_speed>
			<wind_direction>155</wind_direction>
			<co>0.1</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.045</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 22:00:00</date>
			<ozone>0.039</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>2.3</pm25>
			<pm25_24hr_avg>6.3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>66.67</temperature>
			<relative_humidity>28</relative_humidity>
			<wind_speed>1.6</wind_speed>
			<wind_direction>45</wind_direction>
			<co>0.07</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>1.065</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 21:00:00</date>
			<ozone>0.037</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>2.6</pm25>
			<pm25_24hr_avg>6.4</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>67.75</temperature>
			<relative_humidity>28</relative_humidity>
			<wind_speed>1.7</wind_speed>
			<wind_direction>38</wind_direction>
			<co>0.09</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>2.567</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 20:00:00</date>
			<ozone>0.038</ozone>
			<ozone_8hr_avg>0.045</ozone_8hr_avg>
			<pm25>2</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>69.71</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>2.1</wind_speed>
			<wind_direction>60</wind_direction>
			<co>0.09</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>2.149</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 19:00:00</date>
			<ozone>0.034</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>6.6</pm25_24hr_avg>
			<nox>0.009</nox>
			<no2>0.008</no2>
			<temperature>72.97</temperature>
			<relative_humidity>26</relative_humidity>
			<wind_speed>2.0</wind_speed>
			<wind_direction>40</wind_direction>
			<co>0.16</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>6.451</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 18:00:00</date>
			<ozone>0.044</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>3.4</pm25>
			<pm25_24hr_avg>6.7</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>78.12</temperature>
			<relative_humidity>23</relative_humidity>
			<wind_speed>2.6</wind_speed>
			<wind_direction>329</wind_direction>
			<co>0.08</co>
			<solar_radiation>48</solar_radiation>
			<so2>0.001</so2>
			<noy>2.563</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 17:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>2.5</pm25>
			<pm25_24hr_avg>6.7</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>80.44</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>4.4</wind_speed>
			<wind_direction>334</wind_direction>
			<co>0.06</co>
			<solar_radiation>225</solar_radiation>
			<so2>0.001</so2>
			<noy>1.772</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 16:00:00</date>
			<ozone>0.047</ozone>
			<ozone_8hr_avg>0.044</ozone_8hr_avg>
			<pm25>2.8</pm25>
			<pm25_24hr_avg>6.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>80.83</temperature>
			<relative_humidity>26</relative_humidity>
			<wind_speed>4.8</wind_speed>
			<wind_direction>315</wind_direction>
			<co>0.05</co>
			<solar_radiation>410</solar_radiation>
			<so2>0.001</so2>
			<noy>1.795</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 15:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>2.8</pm25>
			<pm25_24hr_avg>6.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>80.65</temperature>
			<relative_humidity>28</relative_humidity>
			<wind_speed>6.1</wind_speed>
			<wind_direction>305</wind_direction>
			<co>0.04</co>
			<solar_radiation>576</solar_radiation>
			<so2>0.001</so2>
			<noy>1.445</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 14:00:00</date>
			<ozone>0.053</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>7</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>80.22</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>6.6</wind_speed>
			<wind_direction>300</wind_direction>
			<co>0.06</co>
			<solar_radiation>703</solar_radiation>
			<so2>0.001</so2>
			<noy>2.617</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 13:00:00</date>
			<ozone>0.057</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>5</pm25>
			<pm25_24hr_avg>7.1</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>78.84</temperature>
			<relative_humidity>33</relative_humidity>
			<wind_speed>5.8</wind_speed>
			<wind_direction>289</wind_direction>
			<co>0.08</co>
			<solar_radiation>779</solar_radiation>
			<so2>0.001</so2>
			<noy>3.759</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 12:00:00</date>
			<ozone>0.05</ozone>
			<ozone_8hr_avg>0.025</ozone_8hr_avg>
			<pm25>16.1</pm25>
			<pm25_24hr_avg>7.1</pm25_24hr_avg>
			<nox>0.008</nox>
			<no2>0.006</no2>
			<temperature>76.93</temperature>
			<relative_humidity>35</relative_humidity>
			<wind_speed>4.2</wind_speed>
			<wind_direction>305</wind_direction>
			<co>0.11</co>
			<solar_radiation>785</solar_radiation>
			<so2>0.001</so2>
			<noy>7.828</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 11:00:00</date>
			<ozone>0.043</ozone>
			<ozone_8hr_avg>0.020</ozone_8hr_avg>
			<pm25>6.4</pm25>
			<pm25_24hr_avg>6.6</pm25_24hr_avg>
			<nox>0.01</nox>
			<no2>0.007</no2>
			<temperature>74.52</temperature>
			<relative_humidity>36</relative_humidity>
			<wind_speed>3.8</wind_speed>
			<wind_direction>277</wind_direction>
			<co>0.13</co>
			<solar_radiation>623</solar_radiation>
			<so2>0.001</so2>
			<noy>9.42</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 10:00:00</date>
			<ozone>0.035</ozone>
			<ozone_8hr_avg>0.018</ozone_8hr_avg>
			<pm25>8.3</pm25>
			<pm25_24hr_avg>6.6</pm25_24hr_avg>
			<nox>0.017</nox>
			<no2>0.011</no2>
			<temperature>72.16</temperature>
			<relative_humidity>39</relative_humidity>
			<wind_speed>3.8</wind_speed>
			<wind_direction>268</wind_direction>
			<co>0.16</co>
			<solar_radiation>660</solar_radiation>
			<so2>0.001</so2>
			<noy>16.14</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 09:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.017</ozone_8hr_avg>
			<pm25>11.3</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.028</nox>
			<no2>0.017</no2>
			<temperature>69.17</temperature>
			<relative_humidity>43</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>298</wind_direction>
			<co>0.24</co>
			<solar_radiation>516</solar_radiation>
			<so2>0.001</so2>
			<noy>27.31</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 08:00:00</date>
			<ozone>0.018</ozone>
			<ozone_8hr_avg>0.017</ozone_8hr_avg>
			<pm25>13.4</pm25>
			<pm25_24hr_avg>6.4</pm25_24hr_avg>
			<nox>0.037</nox>
			<no2>0.02</no2>
			<temperature>65.59</temperature>
			<relative_humidity>45</relative_humidity>
			<wind_speed>2.2</wind_speed>
			<wind_direction>267</wind_direction>
			<co>0.34</co>
			<solar_radiation>343</solar_radiation>
			<so2>0.001</so2>
			<noy>35.46</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 07:00:00</date>
			<ozone>0.011</ozone>
			<ozone_8hr_avg>0.017</ozone_8hr_avg>
			<pm25>12.9</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.042</nox>
			<no2>0.021</no2>
			<temperature>62.10</temperature>
			<relative_humidity>50</relative_humidity>
			<wind_speed>1.1</wind_speed>
			<wind_direction>281</wind_direction>
			<co>0.51</co>
			<solar_radiation>171</solar_radiation>
			<so2>0.001</so2>
			<noy>40.73</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 06:00:00</date>
			<ozone>0.005</ozone>
			<ozone_8hr_avg>0.019</ozone_8hr_avg>
			<pm25>10.9</pm25>
			<pm25_24hr_avg>6</pm25_24hr_avg>
			<nox>0.031</nox>
			<no2>0.02</no2>
			<temperature>55.78</temperature>
			<relative_humidity>58</relative_humidity>
			<wind_speed>1.2</wind_speed>
			<wind_direction>96</wind_direction>
			<co>0.43</co>
			<solar_radiation>31</solar_radiation>
			<so2>0.001</so2>
			<noy>29.92</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 05:00:00</date>
			<ozone>0.012</ozone>
			<ozone_8hr_avg>0.023</ozone_8hr_avg>
			<pm25>8.6</pm25>
			<pm25_24hr_avg>5.8</pm25_24hr_avg>
			<nox>0.014</nox>
			<no2>0.013</no2>
			<temperature>55.44</temperature>
			<relative_humidity>57</relative_humidity>
			<wind_speed>1.0</wind_speed>
			<wind_direction>119</wind_direction>
			<co>0.26</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>13.28</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 04:00:00</date>
			<ozone>0.016</ozone>
			<ozone_8hr_avg>0.026</ozone_8hr_avg>
			<pm25>7.4</pm25>
			<pm25_24hr_avg>5.5</pm25_24hr_avg>
			<nox>0.01</nox>
			<no2>0.01</no2>
			<temperature>55.92</temperature>
			<relative_humidity>55</relative_humidity>
			<wind_speed>0.8</wind_speed>
			<wind_direction>7</wind_direction>
			<co>0.17</co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy>8.89</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 03:00:00</date>
			<ozone>0.023</ozone>
			<ozone_8hr_avg>0.028</ozone_8hr_avg>
			<pm25>6.1</pm25>
			<pm25_24hr_avg>5.3</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>58.41</temperature>
			<relative_humidity>49</relative_humidity>
			<wind_speed>1.4</wind_speed>
			<wind_direction>244</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.683</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 02:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.029</ozone_8hr_avg>
			<pm25>5.2</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>60.40</temperature>
			<relative_humidity>45</relative_humidity>
			<wind_speed>2.2</wind_speed>
			<wind_direction>23</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 01:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.032</ozone_8hr_avg>
			<pm25>5</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>60.39</temperature>
			<relative_humidity>45</relative_humidity>
			<wind_speed>1.7</wind_speed>
			<wind_direction>77</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.209</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/08/2026 00:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.034</ozone_8hr_avg>
			<pm25>4.8</pm25>
			<pm25_24hr_avg>4.7</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.006</no2>
			<temperature>61.41</temperature>
			<relative_humidity>43</relative_humidity>
			<wind_speed>1.7</wind_speed>
			<wind_direction>124</wind_direction>
			<co>0.14</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.393</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/07/2026 23:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>4.8</pm25>
			<pm25_24hr_avg>4.6</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>61.38</temperature>
			<relative_humidity>43</relative_humidity>
			<wind_speed>0.9</wind_speed>
			<wind_direction>229</wind_direction>
			<co>0.15</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>3.324</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/07/2026 22:00:00</date>
			<ozone>0.034</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>4.5</pm25>
			<pm25_24hr_avg>4.4</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>64.08</temperature>
			<relative_humidity>38</relative_humidity>
			<wind_speed>1.4</wind_speed>
			<wind_direction>52</wind_direction>
			<co>0.14</co>
			<solar_radiation>0</solar_radiation>
			<so2>0</so2>
			<noy>1.318</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/07/2026 21:00:00</date>
			<ozone>0.035</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>4.3</pm25>
