<?xml version="1.0" encoding="UTF-8" ?><air_quality_data>
	<state>Utah</state>
	<site>
		<name>Salt Lake County</name>
		<data>
			<date>06/05/2026 20:00:00</date>
			<ozone>0.06</ozone>
			<ozone_8hr_avg>0.072</ozone_8hr_avg>
			<pm25>7.1</pm25>
			<pm25_24hr_avg>7</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>80.37</temperature>
			<relative_humidity>23</relative_humidity>
			<wind_speed>3.7</wind_speed>
			<wind_direction>68</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>4.391</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 19:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.074</ozone_8hr_avg>
			<pm25>6.9</pm25>
			<pm25_24hr_avg>7</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.005</no2>
			<temperature>83.32</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>3.3</wind_speed>
			<wind_direction>27</wind_direction>
			<co>0.12</co>
			<solar_radiation>27</solar_radiation>
			<so2>0.001</so2>
			<noy>4.7</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 18:00:00</date>
			<ozone>0.067</ozone>
			<ozone_8hr_avg>0.075</ozone_8hr_avg>
			<pm25>5.4</pm25>
			<pm25_24hr_avg>6.8</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>88.63</temperature>
			<relative_humidity>17</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>19</wind_direction>
			<co>0.1</co>
			<solar_radiation>172</solar_radiation>
			<so2>0.001</so2>
			<noy>3.721</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 17:00:00</date>
			<ozone>0.071</ozone>
			<ozone_8hr_avg>0.074</ozone_8hr_avg>
			<pm25>5.1</pm25>
			<pm25_24hr_avg>6.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>89.92</temperature>
			<relative_humidity>16</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>316</wind_direction>
			<co>0.08</co>
			<solar_radiation>424</solar_radiation>
			<so2>0.001</so2>
			<noy>3.22</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 16:00:00</date>
			<ozone>0.073</ozone>
			<ozone_8hr_avg>0.072</ozone_8hr_avg>
			<pm25>5.5</pm25>
			<pm25_24hr_avg>6.7</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>89.56</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>4.4</wind_speed>
			<wind_direction>324</wind_direction>
			<co>0.09</co>
			<solar_radiation>620</solar_radiation>
			<so2>0.001</so2>
			<noy>4.714</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 15:00:00</date>
			<ozone>0.085</ozone>
			<ozone_8hr_avg>0.069</ozone_8hr_avg>
			<pm25>6.1</pm25>
			<pm25_24hr_avg>6.7</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.004</no2>
			<temperature>88.77</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>311</wind_direction>
			<co>0.11</co>
			<solar_radiation>781</solar_radiation>
			<so2>0.001</so2>
			<noy>6.171</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 14:00:00</date>
			<ozone>0.085</ozone>
			<ozone_8hr_avg>0.063</ozone_8hr_avg>
			<pm25>6.2</pm25>
			<pm25_24hr_avg>6.6</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>87.24</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>4.1</wind_speed>
			<wind_direction>21</wind_direction>
			<co>0.14</co>
			<solar_radiation>911</solar_radiation>
			<so2>0.001</so2>
			<noy>7.32</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 13:00:00</date>
			<ozone>0.081</ozone>
			<ozone_8hr_avg>0.056</ozone_8hr_avg>
			<pm25>6.7</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>85.89</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>259</wind_direction>
			<co>0.12</co>
			<solar_radiation>983</solar_radiation>
			<so2>0.001</so2>
			<noy>7.085</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 12:00:00</date>
			<ozone>0.074</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>6.9</pm25>
			<pm25_24hr_avg>6.4</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.006</no2>
			<temperature>84.56</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>3.6</wind_speed>
			<wind_direction>306</wind_direction>
			<co>0.13</co>
			<solar_radiation>999</solar_radiation>
			<so2>0.001</so2>
			<noy>8.49</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 11:00:00</date>
			<ozone>0.066</ozone>
			<ozone_8hr_avg>0.044</ozone_8hr_avg>
			<pm25>7.3</pm25>
			<pm25_24hr_avg>6.3</pm25_24hr_avg>
			<nox>0.009</nox>
			<no2>0.008</no2>
			<temperature>82.63</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>2.6</wind_speed>
			<wind_direction>214</wind_direction>
			<co>0.16</co>
			<solar_radiation>963</solar_radiation>
			<so2>0.001</so2>
			<noy>10.13</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 10:00:00</date>
			<ozone>0.062</ozone>
			<ozone_8hr_avg>0.040</ozone_8hr_avg>
			<pm25>7.4</pm25>
			<pm25_24hr_avg>6.3</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>80.17</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>281</wind_direction>
			<co>0.14</co>
			<solar_radiation>871</solar_radiation>
			<so2>0.001</so2>
			<noy>6.277</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 09:00:00</date>
			<ozone>0.055</ozone>
			<ozone_8hr_avg>0.035</ozone_8hr_avg>
			<pm25>8.6</pm25>
			<pm25_24hr_avg>6.3</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.006</no2>
			<temperature>77.22</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>2.3</wind_speed>
			<wind_direction>36</wind_direction>
			<co>0.16</co>
			<solar_radiation>720</solar_radiation>
			<so2>0.001</so2>
			<noy>7.59</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 08:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.032</ozone_8hr_avg>
			<pm25>8.7</pm25>
			<pm25_24hr_avg>6.4</pm25_24hr_avg>
			<nox>0.01</nox>
			<no2>0.007</no2>
			<temperature>73.99</temperature>
			<relative_humidity>32</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>307</wind_direction>
			<co>0.2</co>
			<solar_radiation>540</solar_radiation>
			<so2>0.001</so2>
			<noy>9.34</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 07:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.031</ozone_8hr_avg>
			<pm25>9.1</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.016</nox>
			<no2>0.012</no2>
			<temperature>69.44</temperature>
			<relative_humidity>35</relative_humidity>
			<wind_speed>2.2</wind_speed>
			<wind_direction>151</wind_direction>
			<co>0.3</co>
			<solar_radiation>347</solar_radiation>
			<so2>0.001</so2>
			<noy>15.28</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 06:00:00</date>
			<ozone>0.033</ozone>
			<ozone_8hr_avg>0.033</ozone_8hr_avg>
			<pm25>8.4</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.013</nox>
			<no2>0.01</no2>
			<temperature>65.25</temperature>
			<relative_humidity>38</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>118</wind_direction>
			<co>0.26</co>
			<solar_radiation>170</solar_radiation>
			<so2>0.001</so2>
			<noy>11.54</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 05:00:00</date>
			<ozone>0.03</ozone>
			<ozone_8hr_avg>0.035</ozone_8hr_avg>
			<pm25>7.2</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.012</nox>
			<no2>0.011</no2>
			<temperature>61.97</temperature>
			<relative_humidity>39</relative_humidity>
			<wind_speed>2.4</wind_speed>
			<wind_direction>121</wind_direction>
			<co>0.22</co>
			<solar_radiation>39</solar_radiation>
			<so2>0.001</so2>
			<noy>10.17</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 04:00:00</date>
			<ozone>0.031</ozone>
			<ozone_8hr_avg>0.038</ozone_8hr_avg>
			<pm25>7</pm25>
			<pm25_24hr_avg>6.5</pm25_24hr_avg>
			<nox>0.011</nox>
			<no2>0.01</no2>
			<temperature>62.53</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>2.9</wind_speed>
			<wind_direction>125</wind_direction>
			<co>0.18</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 03:00:00</date>
			<ozone>0.029</ozone>
			<ozone_8hr_avg>0.040</ozone_8hr_avg>
			<pm25>6.7</pm25>
			<pm25_24hr_avg>6.4</pm25_24hr_avg>
			<nox>0.011</nox>
			<no2>0.01</no2>
			<temperature>62.28</temperature>
			<relative_humidity>39</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>132</wind_direction>
			<co>0.19</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>9.44</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 02:00:00</date>
			<ozone>0.027</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>7.2</pm25>
			<pm25_24hr_avg>6.3</pm25_24hr_avg>
			<nox>0.012</nox>
			<no2>0.012</no2>
			<temperature>62.35</temperature>
			<relative_humidity>37</relative_humidity>
			<wind_speed>1.5</wind_speed>
			<wind_direction>112</wind_direction>
			<co>0.2</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 01:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>10.7</pm25>
			<pm25_24hr_avg>6.2</pm25_24hr_avg>
			<nox>0.016</nox>
			<no2>0.015</no2>
			<temperature>64.29</temperature>
			<relative_humidity>34</relative_humidity>
			<wind_speed>1.1</wind_speed>
			<wind_direction>163</wind_direction>
			<co>0.22</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>15.98</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/05/2026 00:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>7.5</pm25>
			<pm25_24hr_avg>6</pm25_24hr_avg>
			<nox>0.008</nox>
			<no2>0.008</no2>
			<temperature>66.90</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>1.4</wind_speed>
			<wind_direction>38</wind_direction>
			<co>0.17</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>10.92</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 23:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>5.4</pm25>
			<pm25_24hr_avg>5.8</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>70.54</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>3.4</wind_speed>
			<wind_direction>56</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>2.106</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 22:00:00</date>
			<ozone>0.053</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>5.8</pm25>
			<pm25_24hr_avg>5.7</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>72.73</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>2.4</wind_speed>
			<wind_direction>355</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>1.95</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 21:00:00</date>
			<ozone>0.05</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>5.9</pm25>
			<pm25_24hr_avg>5.6</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>73.08</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>2.7</wind_speed>
			<wind_direction>341</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>2.59</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 20:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.052</ozone_8hr_avg>
			<pm25>5</pm25>
			<pm25_24hr_avg>5.5</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>75.13</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>3.8</wind_speed>
			<wind_direction>39</wind_direction>
			<co>0.13</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>2.882</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 19:00:00</date>
			<ozone>0.053</ozone>
			<ozone_8hr_avg>0.053</ozone_8hr_avg>
			<pm25>4.5</pm25>
			<pm25_24hr_avg>5.4</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>80.85</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>18</wind_direction>
			<co>0.13</co>
			<solar_radiation>54</solar_radiation>
			<so2>0.001</so2>
			<noy>3.332</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 18:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.054</ozone_8hr_avg>
			<pm25>3.6</pm25>
			<pm25_24hr_avg>5.3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>83.79</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>4.2</wind_speed>
			<wind_direction>352</wind_direction>
			<co>0.11</co>
			<solar_radiation>231</solar_radiation>
			<so2>0.001</so2>
			<noy>2.629</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 17:00:00</date>
			<ozone>0.056</ozone>
			<ozone_8hr_avg>0.054</ozone_8hr_avg>
			<pm25>3.9</pm25>
			<pm25_24hr_avg>5.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>84.63</temperature>
			<relative_humidity>18</relative_humidity>
			<wind_speed>4.7</wind_speed>
			<wind_direction>309</wind_direction>
			<co>0.11</co>
			<solar_radiation>429</solar_radiation>
			<so2>0.001</so2>
			<noy>2.155</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 16:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.053</ozone_8hr_avg>
			<pm25>3.9</pm25>
			<pm25_24hr_avg>5.2</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>84.58</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>5.0</wind_speed>
			<wind_direction>323</wind_direction>
			<co>0.11</co>
			<solar_radiation>619</solar_radiation>
			<so2>0.001</so2>
			<noy>1.865</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 15:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.051</ozone_8hr_avg>
			<pm25>4.1</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>84.13</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>6.1</wind_speed>
			<wind_direction>328</wind_direction>
			<co>0.1</co>
			<solar_radiation>784</solar_radiation>
			<so2>0.001</so2>
			<noy>1.775</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 14:00:00</date>
			<ozone>0.051</ozone>
			<ozone_8hr_avg>0.050</ozone_8hr_avg>
			<pm25>4.6</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>84.63</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>6.5</wind_speed>
			<wind_direction>311</wind_direction>
			<co>0.11</co>
			<solar_radiation>916</solar_radiation>
			<so2>0.001</so2>
			<noy>2.195</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 13:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>4.6</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>83.55</temperature>
			<relative_humidity>19</relative_humidity>
			<wind_speed>7.0</wind_speed>
			<wind_direction>309</wind_direction>
			<co>0.11</co>
			<solar_radiation>988</solar_radiation>
			<so2>0.001</so2>
			<noy>1.896</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 12:00:00</date>
			<ozone>0.055</ozone>
			<ozone_8hr_avg>0.044</ozone_8hr_avg>
			<pm25>5</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>82.47</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>5.8</wind_speed>
			<wind_direction>296</wind_direction>
			<co>0.11</co>
			<solar_radiation>999</solar_radiation>
			<so2>0.001</so2>
			<noy>2.957</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 11:00:00</date>
			<ozone>0.058</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>5.7</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.005</nox>
			<no2>0.004</no2>
			<temperature>81.16</temperature>
			<relative_humidity>22</relative_humidity>
			<wind_speed>5.0</wind_speed>
			<wind_direction>274</wind_direction>
			<co>0.12</co>
			<solar_radiation>964</solar_radiation>
			<so2>0.001</so2>
			<noy>5.594</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 10:00:00</date>
			<ozone>0.056</ozone>
			<ozone_8hr_avg>0.040</ozone_8hr_avg>
			<pm25>8.7</pm25>
			<pm25_24hr_avg>5.2</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.006</no2>
			<temperature>79.38</temperature>
			<relative_humidity>29</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>304</wind_direction>
			<co>0.16</co>
			<solar_radiation>857</solar_radiation>
			<so2>0.002</so2>
			<noy>8.14</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 09:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.038</ozone_8hr_avg>
			<pm25>9.5</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.011</nox>
			<no2>0.008</no2>
			<temperature>76.78</temperature>
			<relative_humidity>29</relative_humidity>
			<wind_speed>2.6</wind_speed>
			<wind_direction>214</wind_direction>
			<co>0.18</co>
			<solar_radiation>712</solar_radiation>
			<so2>0.001</so2>
			<noy>10.86</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 08:00:00</date>
			<ozone>0.042</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>13</pm25>
			<pm25_24hr_avg>5</pm25_24hr_avg>
			<nox>0.015</nox>
			<no2>0.011</no2>
			<temperature>75.11</temperature>
			<relative_humidity>30</relative_humidity>
			<wind_speed>3.0</wind_speed>
			<wind_direction>246</wind_direction>
			<co>0.22</co>
			<solar_radiation>535</solar_radiation>
			<so2>0.001</so2>
			<noy>14.72</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 07:00:00</date>
			<ozone>0.038</ozone>
			<ozone_8hr_avg>0.037</ozone_8hr_avg>
			<pm25>7.9</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.01</nox>
			<no2>0.008</no2>
			<temperature>72.27</temperature>
			<relative_humidity>31</relative_humidity>
			<wind_speed>1.4</wind_speed>
			<wind_direction>4</wind_direction>
			<co>0.23</co>
			<solar_radiation>344</solar_radiation>
			<so2>0.001</so2>
			<noy>10.29</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 06:00:00</date>
			<ozone>0.032</ozone>
			<ozone_8hr_avg>0.038</ozone_8hr_avg>
			<pm25>7.5</pm25>
			<pm25_24hr_avg>4.9</pm25_24hr_avg>
			<nox>0.012</nox>
			<no2>0.009</no2>
			<temperature>66.34</temperature>
			<relative_humidity>35</relative_humidity>
			<wind_speed>1.5</wind_speed>
			<wind_direction>100</wind_direction>
			<co>0.24</co>
			<solar_radiation>172</solar_radiation>
			<so2>0.001</so2>
			<noy>10.49</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 05:00:00</date>
			<ozone>0.03</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>7.4</pm25>
			<pm25_24hr_avg>5</pm25_24hr_avg>
			<nox>0.01</nox>
			<no2>0.009</no2>
			<temperature>62.35</temperature>
			<relative_humidity>35</relative_humidity>
			<wind_speed>2.3</wind_speed>
			<wind_direction>114</wind_direction>
			<co>0.23</co>
			<solar_radiation>38</solar_radiation>
			<so2>0.001</so2>
			<noy>8.83</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 04:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.041</ozone_8hr_avg>
			<pm25>5.6</pm25>
			<pm25_24hr_avg>5</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.006</no2>
			<temperature>63.77</temperature>
			<relative_humidity>31</relative_humidity>
			<wind_speed>3.1</wind_speed>
			<wind_direction>100</wind_direction>
			<co>0.16</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 03:00:00</date>
			<ozone>0.041</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>4.7</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>66.56</temperature>
			<relative_humidity>27</relative_humidity>
			<wind_speed>1.9</wind_speed>
			<wind_direction>111</wind_direction>
			<co>0.11</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>2.743</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 02:00:00</date>
			<ozone>0.038</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>4.8</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.007</nox>
			<no2>0.006</no2>
			<temperature>69.15</temperature>
			<relative_humidity>25</relative_humidity>
			<wind_speed>3.0</wind_speed>
			<wind_direction>122</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy></noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 01:00:00</date>
			<ozone>0.038</ozone>
			<ozone_8hr_avg>0.045</ozone_8hr_avg>
			<pm25>4.6</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.008</nox>
			<no2>0.008</no2>
			<temperature>70.57</temperature>
			<relative_humidity>24</relative_humidity>
			<wind_speed>3.4</wind_speed>
			<wind_direction>141</wind_direction>
			<co>0.12</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>5.989</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/04/2026 00:00:00</date>
			<ozone>0.048</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.4</pm25>
			<pm25_24hr_avg>5.1</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>73.15</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>3.5</wind_speed>
			<wind_direction>102</wind_direction>
			<co>0.1</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>1.837</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/03/2026 23:00:00</date>
			<ozone>0.043</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>5.2</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>73.22</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>2.6</wind_speed>
			<wind_direction>115</wind_direction>
			<co>0.1</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>4.437</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/03/2026 22:00:00</date>
			<ozone>0.043</ozone>
			<ozone_8hr_avg>0.051</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>5.2</pm25_24hr_avg>
			<nox>0.006</nox>
			<no2>0.005</no2>
			<temperature>73.69</temperature>
			<relative_humidity>21</relative_humidity>
			<wind_speed>2.9</wind_speed>
			<wind_direction>82</wind_direction>
			<co>0.11</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>4.488</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/03/2026 21:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.054</ozone_8hr_avg>
			<pm25>2.8</pm25>
			<pm25_24hr_avg>5.2</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.004</no2>
			<temperature>75.33</temperature>
			<relative_humidity>20</relative_humidity>
			<wind_speed>3.7</wind_speed>
			<wind_direction>91</wind_direction>
			<co>0.11</co>
			<solar_radiation>0</solar_radiation>
			<so2>0.001</so2>
			<noy>3.389</noy>
			<bp></bp>
			<pm10></pm10>
		</data>
				<data>
			<date>06/03/2026 20:00:00</date>
			<ozone>0.045</ozone>
