<?xml version="1.0" encoding="UTF-8" ?><air_quality_data>
	<state>Utah</state>
	<site>
		<name>Uintah County</name>
		<data>
			<date>09/21/2026 02:00:00</date>
			<ozone>0.028</ozone>
			<ozone_8hr_avg>0.027</ozone_8hr_avg>
			<pm25>4.2</pm25>
			<pm25_24hr_avg>3.8</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>52.77</temperature>
			<relative_humidity>66</relative_humidity>
			<wind_speed>4.8</wind_speed>
			<wind_direction>292</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/21/2026 01:00:00</date>
			<ozone>0.028</ozone>
			<ozone_8hr_avg>0.028</ozone_8hr_avg>
			<pm25>4.2</pm25>
			<pm25_24hr_avg>3.7</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>53.11</temperature>
			<relative_humidity>65</relative_humidity>
			<wind_speed>4.8</wind_speed>
			<wind_direction>289</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/21/2026 00:00:00</date>
			<ozone>0.029</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>4</pm25>
			<pm25_24hr_avg>3.7</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>54.19</temperature>
			<relative_humidity>64</relative_humidity>
			<wind_speed>4.7</wind_speed>
			<wind_direction>285</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 23:00:00</date>
			<ozone>0.028</ozone>
			<ozone_8hr_avg>0.033</ozone_8hr_avg>
			<pm25>4.1</pm25>
			<pm25_24hr_avg>3.7</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>55.27</temperature>
			<relative_humidity>64</relative_humidity>
			<wind_speed>4.0</wind_speed>
			<wind_direction>306</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 22:00:00</date>
			<ozone>0.027</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>4.4</pm25>
			<pm25_24hr_avg>3.6</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>55.74</temperature>
			<relative_humidity>66</relative_humidity>
			<wind_speed>4.3</wind_speed>
			<wind_direction>291</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 21:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>4.7</pm25>
			<pm25_24hr_avg>3.6</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>56.50</temperature>
			<relative_humidity>68</relative_humidity>
			<wind_speed>4.7</wind_speed>
			<wind_direction>285</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 20:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>4.4</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>56.34</temperature>
			<relative_humidity>71</relative_humidity>
			<wind_speed>6.1</wind_speed>
			<wind_direction>284</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 19:00:00</date>
			<ozone>0.029</ozone>
			<ozone_8hr_avg>0.045</ozone_8hr_avg>
			<pm25>4.5</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>57.90</temperature>
			<relative_humidity>67</relative_humidity>
			<wind_speed>6.0</wind_speed>
			<wind_direction>281</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 18:00:00</date>
			<ozone>0.039</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.6</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>60.87</temperature>
			<relative_humidity>58</relative_humidity>
			<wind_speed>3.7</wind_speed>
			<wind_direction>289</wind_direction>
			<co></co>
			<solar_radiation>3</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 17:00:00</date>
			<ozone>0.043</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>4.8</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>63.14</temperature>
			<relative_humidity>53</relative_humidity>
			<wind_speed>3.1</wind_speed>
			<wind_direction>338</wind_direction>
			<co></co>
			<solar_radiation>55</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 16:00:00</date>
			<ozone>0.05</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>3.2</pm25>
			<pm25_24hr_avg>3.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>64.36</temperature>
			<relative_humidity>51</relative_humidity>
			<wind_speed>3.7</wind_speed>
			<wind_direction>32</wind_direction>
			<co></co>
			<solar_radiation>204</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 15:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>3.1</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>65.80</temperature>
			<relative_humidity>47</relative_humidity>
			<wind_speed>3.5</wind_speed>
			<wind_direction>129</wind_direction>
			<co></co>
			<solar_radiation>495</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 14:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>64.15</temperature>
			<relative_humidity>52</relative_humidity>
			<wind_speed>4.8</wind_speed>
			<wind_direction>124</wind_direction>
			<co></co>
			<solar_radiation>628</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 13:00:00</date>
			<ozone>0.051</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>3.4</pm25>
			<pm25_24hr_avg>3.5</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>62.60</temperature>
			<relative_humidity>54</relative_humidity>
			<wind_speed>5.6</wind_speed>
			<wind_direction>116</wind_direction>
			<co></co>
			<solar_radiation>649</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 12:00:00</date>
			<ozone>0.05</ozone>
			<ozone_8hr_avg>0.035</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>3.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>62.19</temperature>
			<relative_humidity>55</relative_humidity>
			<wind_speed>5.1</wind_speed>
			<wind_direction>174</wind_direction>
			<co></co>
			<solar_radiation>683</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 11:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.033</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>3.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>61.50</temperature>
			<relative_humidity>59</relative_humidity>
			<wind_speed>5.0</wind_speed>
			<wind_direction>192</wind_direction>
			<co></co>
			<solar_radiation>837</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 10:00:00</date>
			<ozone>0.043</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>3.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>60.58</temperature>
			<relative_humidity>59</relative_humidity>
			<wind_speed>3.8</wind_speed>
			<wind_direction>183</wind_direction>
			<co></co>
			<solar_radiation>742</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 09:00:00</date>
			<ozone>0.041</ozone>
			<ozone_8hr_avg>0.027</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>3.4</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>58.96</temperature>
			<relative_humidity>59</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>145</wind_direction>
			<co></co>
			<solar_radiation>599</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 08:00:00</date>
			<ozone>0.036</ozone>
			<ozone_8hr_avg>0.025</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>3.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>57.33</temperature>
			<relative_humidity>61</relative_humidity>
			<wind_speed>2.1</wind_speed>
			<wind_direction>172</wind_direction>
			<co></co>
			<solar_radiation>428</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 07:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.023</ozone_8hr_avg>
			<pm25>3.4</pm25>
			<pm25_24hr_avg>3.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>52.30</temperature>
			<relative_humidity>72</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>345</wind_direction>
			<co></co>
			<solar_radiation>238</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>629</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 06:00:00</date>
			<ozone>0.022</ozone>
			<ozone_8hr_avg>0.023</ozone_8hr_avg>
			<pm25>3.6</pm25>
			<pm25_24hr_avg>3.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>48.87</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>6.8</wind_speed>
			<wind_direction>290</wind_direction>
			<co></co>
			<solar_radiation>44</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 05:00:00</date>
			<ozone>0.021</ozone>
			<ozone_8hr_avg>0.025</ozone_8hr_avg>
			<pm25>3.6</pm25>
			<pm25_24hr_avg>3.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>48.52</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>5.8</wind_speed>
			<wind_direction>290</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 04:00:00</date>
			<ozone></ozone>
			<ozone_8hr_avg>0.027</ozone_8hr_avg>
			<pm25>3.6</pm25>
			<pm25_24hr_avg>3.3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>49.03</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>4.4</wind_speed>
			<wind_direction>306</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 03:00:00</date>
			<ozone>0.023</ozone>
			<ozone_8hr_avg>0.028</ozone_8hr_avg>
			<pm25>3.2</pm25>
			<pm25_24hr_avg>3.2</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>49.17</temperature>
			<relative_humidity>77</relative_humidity>
			<wind_speed>4.3</wind_speed>
			<wind_direction>286</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 02:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.029</ozone_8hr_avg>
			<pm25>3</pm25>
			<pm25_24hr_avg>3.2</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>49.71</temperature>
			<relative_humidity>77</relative_humidity>
			<wind_speed>6.1</wind_speed>
			<wind_direction>267</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 01:00:00</date>
			<ozone>0.027</ozone>
			<ozone_8hr_avg>0.031</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>3.2</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>50.95</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>6.7</wind_speed>
			<wind_direction>275</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/20/2026 00:00:00</date>
			<ozone>0.022</ozone>
			<ozone_8hr_avg>0.033</ozone_8hr_avg>
			<pm25>3.3</pm25>
			<pm25_24hr_avg>3.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>50.47</temperature>
			<relative_humidity>78</relative_humidity>
			<wind_speed>4.9</wind_speed>
			<wind_direction>276</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 23:00:00</date>
			<ozone>0.025</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>3.4</pm25>
			<pm25_24hr_avg>3.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>51.48</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>266</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 22:00:00</date>
			<ozone>0.033</ozone>
			<ozone_8hr_avg>0.040</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>52.20</temperature>
			<relative_humidity>72</relative_humidity>
			<wind_speed>4.7</wind_speed>
			<wind_direction>296</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 21:00:00</date>
			<ozone>0.037</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.004</nox>
			<no2>0.003</no2>
			<temperature>54.27</temperature>
			<relative_humidity>68</relative_humidity>
			<wind_speed>4.1</wind_speed>
			<wind_direction>91</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 20:00:00</date>
			<ozone>0.035</ozone>
			<ozone_8hr_avg>0.043</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>56.71</temperature>
			<relative_humidity>62</relative_humidity>
			<wind_speed>2.8</wind_speed>
			<wind_direction>289</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 19:00:00</date>
			<ozone>0.032</ozone>
			<ozone_8hr_avg>0.045</ozone_8hr_avg>
			<pm25>3.7</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>57.65</temperature>
			<relative_humidity>67</relative_humidity>
			<wind_speed>3.9</wind_speed>
			<wind_direction>294</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 18:00:00</date>
			<ozone>0.037</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.003</no2>
			<temperature>60.13</temperature>
			<relative_humidity>66</relative_humidity>
			<wind_speed>2.2</wind_speed>
			<wind_direction>338</wind_direction>
			<co></co>
			<solar_radiation>3</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>626</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 17:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>3.5</pm25>
			<pm25_24hr_avg>2.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>63.39</temperature>
			<relative_humidity>60</relative_humidity>
			<wind_speed>6.8</wind_speed>
			<wind_direction>230</wind_direction>
			<co></co>
			<solar_radiation>93</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>626</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 16:00:00</date>
			<ozone>0.049</ozone>
			<ozone_8hr_avg>0.048</ozone_8hr_avg>
			<pm25>3.8</pm25>
			<pm25_24hr_avg>2.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>65.14</temperature>
			<relative_humidity>52</relative_humidity>
			<wind_speed>8.2</wind_speed>
			<wind_direction>214</wind_direction>
			<co></co>
			<solar_radiation>288</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>626</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 15:00:00</date>
			<ozone>0.052</ozone>
			<ozone_8hr_avg>0.047</ozone_8hr_avg>
			<pm25>3.1</pm25>
			<pm25_24hr_avg>2.8</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>66.34</temperature>
			<relative_humidity>45</relative_humidity>
			<wind_speed>9.3</wind_speed>
			<wind_direction>234</wind_direction>
			<co></co>
			<solar_radiation>413</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>625</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 14:00:00</date>
			<ozone>0.054</ozone>
			<ozone_8hr_avg>0.046</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>2.8</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>64.35</temperature>
			<relative_humidity>48</relative_humidity>
			<wind_speed>15.2</wind_speed>
			<wind_direction>256</wind_direction>
			<co></co>
			<solar_radiation>256</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>626</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 13:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.045</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>2.8</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>63.09</temperature>
			<relative_humidity>64</relative_humidity>
			<wind_speed>8.7</wind_speed>
			<wind_direction>230</wind_direction>
			<co></co>
			<solar_radiation>297</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>626</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 12:00:00</date>
			<ozone>0.047</ozone>
			<ozone_8hr_avg>0.042</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>2.8</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>63.75</temperature>
			<relative_humidity>65</relative_humidity>
			<wind_speed>4.1</wind_speed>
			<wind_direction>129</wind_direction>
			<co></co>
			<solar_radiation>617</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 11:00:00</date>
			<ozone>0.047</ozone>
			<ozone_8hr_avg>0.039</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>2.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>63.50</temperature>
			<relative_humidity>69</relative_humidity>
			<wind_speed>5.1</wind_speed>
			<wind_direction>151</wind_direction>
			<co></co>
			<solar_radiation>914</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 10:00:00</date>
			<ozone>0.046</ozone>
			<ozone_8hr_avg>0.036</ozone_8hr_avg>
			<pm25>2.9</pm25>
			<pm25_24hr_avg>2.9</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>60.98</temperature>
			<relative_humidity>76</relative_humidity>
			<wind_speed>3.8</wind_speed>
			<wind_direction>156</wind_direction>
			<co></co>
			<solar_radiation>716</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 09:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.034</ozone_8hr_avg>
			<pm25>3.2</pm25>
			<pm25_24hr_avg>2.9</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>57.76</temperature>
			<relative_humidity>91</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>118</wind_direction>
			<co></co>
			<solar_radiation>494</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 08:00:00</date>
			<ozone>0.045</ozone>
			<ozone_8hr_avg>0.032</ozone_8hr_avg>
			<pm25>3.1</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>55.56</temperature>
			<relative_humidity>98</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>203</wind_direction>
			<co></co>
			<solar_radiation>342</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 07:00:00</date>
			<ozone>0.042</ozone>
			<ozone_8hr_avg>0.030</ozone_8hr_avg>
			<pm25>3</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.003</nox>
			<no2>0.002</no2>
			<temperature>51.93</temperature>
			<relative_humidity>99</relative_humidity>
			<wind_speed>2.5</wind_speed>
			<wind_direction>224</wind_direction>
			<co></co>
			<solar_radiation>214</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 06:00:00</date>
			<ozone>0.044</ozone>
			<ozone_8hr_avg>0.029</ozone_8hr_avg>
			<pm25>3</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.001</nox>
			<no2>0.001</no2>
			<temperature>48.54</temperature>
			<relative_humidity>99</relative_humidity>
			<wind_speed>4.5</wind_speed>
			<wind_direction>64</wind_direction>
			<co></co>
			<solar_radiation>25</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 05:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.028</ozone_8hr_avg>
			<pm25>3.2</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.002</no2>
			<temperature>52.59</temperature>
			<relative_humidity>94</relative_humidity>
			<wind_speed>7.0</wind_speed>
			<wind_direction>282</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>628</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 04:00:00</date>
			<ozone>0.024</ozone>
			<ozone_8hr_avg>0.029</ozone_8hr_avg>
			<pm25>2.1</pm25>
			<pm25_24hr_avg>3</pm25_24hr_avg>
			<nox></nox>
			<no2></no2>
			<temperature>53.49</temperature>
			<relative_humidity>92</relative_humidity>
			<wind_speed>3.2</wind_speed>
			<wind_direction>310</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 03:00:00</date>
			<ozone>0.023</ozone>
			<ozone_8hr_avg>0.031</ozone_8hr_avg>
			<pm25>2.4</pm25>
			<pm25_24hr_avg>3.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>53.74</temperature>
			<relative_humidity>94</relative_humidity>
			<wind_speed>4.3</wind_speed>
			<wind_direction>290</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 02:00:00</date>
			<ozone>0.026</ozone>
			<ozone_8hr_avg>0.032</ozone_8hr_avg>
			<pm25>2.6</pm25>
			<pm25_24hr_avg>3.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>53.80</temperature>
			<relative_humidity>93</relative_humidity>
			<wind_speed>4.2</wind_speed>
			<wind_direction>248</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
			<noy></noy>
			<bp>627</bp>
			<pm10></pm10>
		</data>
				<data>
			<date>09/19/2026 01:00:00</date>
			<ozone>0.029</ozone>
			<ozone_8hr_avg>0.034</ozone_8hr_avg>
			<pm25>2.4</pm25>
			<pm25_24hr_avg>3.1</pm25_24hr_avg>
			<nox>0.002</nox>
			<no2>0.001</no2>
			<temperature>54.57</temperature>
			<relative_humidity>91</relative_humidity>
			<wind_speed>4.9</wind_speed>
			<wind_direction>172</wind_direction>
			<co></co>
			<solar_radiation>0</solar_radiation>
			<so2></so2>
